Minimize

Toll Free: 888-891-8353
Monday - Friday 8am to 8pm
Weekends: 8am to 5pm

Toll Free: 888-891-8353
Monday - Friday 8am to 8pm
Weekends: 8am to 5pm


  
   Minimize

  
 More Information Minimize

  
   Minimize

FHA Quick Application

FHA Loan Limits
Maryland 
 

 
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
CUMBERLAND, MD-WV (MSA) 19060   ALLEGANY 001 MD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BALTIMORE-TOWSON, MD (MSA) 12580   ANNE ARUNDEL 003 MD $560,000 $716,900 $866,550 $1,076,950 01/01/2009 CY2009
BALTIMORE-TOWSON, MD (MSA) 12580   BALTIMORE 005 MD $560,000 $716,900 $866,550 $1,076,950 01/01/2009 CY2009
BALTIMORE-TOWSON, MD (MSA) 12580   BALTIMORE CITY 510 MD $560,000 $716,900 $866,550 $1,076,950 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 CALVERT 009 MD $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
NON-METRO 99999   CAROLINE 011 MD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BALTIMORE-TOWSON, MD (MSA) 12580   CARROLL 013 MD $560,000 $716,900 $866,550 $1,076,950 01/01/2009 CY2009
WILMINGTON, DE-MD-NJ METROPOLITAN DIVISION 37980 48864 CECIL 015 MD $420,000 $537,650 $649,900 $807,700 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 CHARLES 017 MD $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
CAMBRIDGE, MD (MICRO) 15700   DORCHESTER 019 MD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BETHESDA-GAITHERSBURG-FREDERICK, MD METR 47900 13644 FREDERICK 021 MD $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
NON-METRO 99999   GARRETT 023 MD $437,500 $560,050 $677,000 $841,350 01/01/2009 CY2009
BALTIMORE-TOWSON, MD (MSA) 12580   HARFORD 025 MD $560,000 $716,900 $866,550 $1,076,950 01/01/2009 CY2009
BALTIMORE-TOWSON, MD (MSA) 12580   HOWARD 027 MD $560,000 $716,900 $866,550 $1,076,950 01/01/2009 CY2009
NON-METRO 99999   KENT 029 MD $343,750 $440,050 $531,900 $661,050 01/01/2009 CY2009
BETHESDA-GAITHERSBURG-FREDERICK, MD METR 47900 13644 MONTGOMERY 031 MD $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 PRINCE GEORGE'S 033 MD $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
BALTIMORE-TOWSON, MD (MSA) 12580   QUEEN ANNE'S 035 MD $560,000 $716,900 $866,550 $1,076,950 01/01/2009 CY2009
SALISBURY, MD (MSA) 41540   SOMERSET 039 MD $328,750 $420,850 $508,700 $632,200 01/01/2009 CY2009
LEXINGTON PARK, MD (MICRO) 30500   ST. MARY'S 037 MD $400,000 $512,050 $618,950 $769,250 01/01/2009 CY2009
EASTON, MD (MICRO) 20660   TALBOT 041 MD $443,750 $568,050 $686,650 $853,350 01/01/2009 CY2009
HAGERSTOWN-MARTINSBURG, MD-WV (MSA) 25180   WASHINGTON 043 MD $377,500 $483,250 $584,150 $725,950 01/01/2009 CY2009
SALISBURY, MD (MSA) 41540   WICOMICO 045 MD $328,750 $420,850 $508,700 $632,200 01/01/2009 CY2009
OCEAN PINES, MD (MICRO) 36180   WORCESTER 047 MD $437,500 $560,050 $677,000 $841,350 01/01/2009 CY2009
 
Virginia

MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
NON-METRO 99999   ACCOMACK 001 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLOTTESVILLE, VA (MSA) 16820   ALBEMARLE 003 VA $437,000 $559,450 $676,200 $840,400 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 ALEXANDRIA 510 VA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
NON-METRO 99999   ALLEGHANY 005 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   AMELIA 007 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
LYNCHBURG, VA (MSA) 31340   AMHERST 009 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LYNCHBURG, VA (MSA) 31340   APPOMATTOX 011 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 ARLINGTON 013 VA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
STAUNTON-WAYNESBORO, VA (MICRO) 44420   AUGUSTA 015 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BATH 017 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LYNCHBURG, VA (MSA) 31340   BEDFORD 019 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LYNCHBURG, VA (MSA) 31340   BEDFORD IND 515 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BLAND 021 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROANOKE, VA (MSA) 40220   BOTETOURT 023 VA $280,000 $358,450 $433,250 $538,450 01/01/2009 CY2009
KINGSPORT-BRISTOL-BRISTOL, TN-VA (MSA) 28700   BRISTOL 520 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BRUNSWICK 025 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BUCHANAN 027 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BUCKINGHAM 029 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BUENA VISTA 530 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LYNCHBURG, VA (MSA) 31340   CAMPBELL 031 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   CAROLINE 033 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   CARROLL 035 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   CHARLES CITY 036 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   CHARLOTTE 037 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLOTTESVILLE, VA (MSA) 16820   CHARLOTTESVILLE 540 VA $437,000 $559,450 $676,200 $840,400 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   CHESAPEAKE 550 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   CHESTERFIELD 041 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 CLARKE 043 VA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
NON-METRO 99999   CLIFTON FORGE 560 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   COLONIAL HEIGHT 570 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   COVINGTON 580 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROANOKE, VA (MSA) 40220   CRAIG 045 VA $280,000 $358,450 $433,250 $538,450 01/01/2009 CY2009
CULPEPER, VA (MICRO) 19020   CULPEPER 047 VA $382,500 $489,650 $591,900 $735,600 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   CUMBERLAND 049 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
DANVILLE, VA (MSA) 19260   DANVILLE 590 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DICKENSON 051 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   DINWIDDIE 053 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   EMPORIA 595 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ESSEX 057 VA $375,000 $480,050 $580,300 $721,150 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 FAIRFAX 059 VA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 FAIRFAX IND 600 VA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 FALLS CHURCH 610 VA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 FAUQUIER 061 VA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
NON-METRO 99999   FLOYD 063 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLOTTESVILLE, VA (MSA) 16820   FLUVANNA 065 VA $437,000 $559,450 $676,200 $840,400 01/01/2009 CY2009
ROANOKE, VA (MSA) 40220   FRANKLIN 067 VA $280,000 $358,450 $433,250 $538,450 01/01/2009 CY2009
NON-METRO 99999   FRANKLIN IND 620 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WINCHESTER, VA-WV (MSA) 49020   FREDERICK 069 VA $475,000 $608,100 $735,050 $913,450 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 FREDERICKSBURG 630 VA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
NON-METRO 99999   GALAX 640 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

FHA Quick Application

FHA Loan Limits
Maryland 
 

 
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
CUMBERLAND, MD-WV (MSA) 19060   ALLEGANY 001 MD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BALTIMORE-TOWSON, MD (MSA) 12580   ANNE ARUNDEL 003 MD $560,000 $716,900 $866,550 $1,076,950 01/01/2009 CY2009
BALTIMORE-TOWSON, MD (MSA) 12580   BALTIMORE 005 MD $560,000 $716,900 $866,550 $1,076,950 01/01/2009 CY2009
BALTIMORE-TOWSON, MD (MSA) 12580   BALTIMORE CITY 510 MD $560,000 $716,900 $866,550 $1,076,950 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 CALVERT 009 MD $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
NON-METRO 99999   CAROLINE 011 MD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BALTIMORE-TOWSON, MD (MSA) 12580   CARROLL 013 MD $560,000 $716,900 $866,550 $1,076,950 01/01/2009 CY2009
WILMINGTON, DE-MD-NJ METROPOLITAN DIVISION 37980 48864 CECIL 015 MD $420,000 $537,650 $649,900 $807,700 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 CHARLES 017 MD $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
CAMBRIDGE, MD (MICRO) 15700   DORCHESTER 019 MD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BETHESDA-GAITHERSBURG-FREDERICK, MD METR 47900 13644 FREDERICK 021 MD $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
NON-METRO 99999   GARRETT 023 MD $437,500 $560,050 $677,000 $841,350 01/01/2009 CY2009
BALTIMORE-TOWSON, MD (MSA) 12580   HARFORD 025 MD $560,000 $716,900 $866,550 $1,076,950 01/01/2009 CY2009
BALTIMORE-TOWSON, MD (MSA) 12580   HOWARD 027 MD $560,000 $716,900 $866,550 $1,076,950 01/01/2009 CY2009
NON-METRO 99999   KENT 029 MD $343,750 $440,050 $531,900 $661,050 01/01/2009 CY2009
BETHESDA-GAITHERSBURG-FREDERICK, MD METR 47900 13644 MONTGOMERY 031 MD $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 PRINCE GEORGE'S 033 MD $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
BALTIMORE-TOWSON, MD (MSA) 12580   QUEEN ANNE'S 035 MD $560,000 $716,900 $866,550 $1,076,950 01/01/2009 CY2009
SALISBURY, MD (MSA) 41540   SOMERSET 039 MD $328,750 $420,850 $508,700 $632,200 01/01/2009 CY2009
LEXINGTON PARK, MD (MICRO) 30500   ST. MARY'S 037 MD $400,000 $512,050 $618,950 $769,250 01/01/2009 CY2009
EASTON, MD (MICRO) 20660   TALBOT 041 MD $443,750 $568,050 $686,650 $853,350 01/01/2009 CY2009
HAGERSTOWN-MARTINSBURG, MD-WV (MSA) 25180   WASHINGTON 043 MD $377,500 $483,250 $584,150 $725,950 01/01/2009 CY2009
SALISBURY, MD (MSA) 41540   WICOMICO 045 MD $328,750 $420,850 $508,700 $632,200 01/01/2009 CY2009
OCEAN PINES, MD (MICRO) 36180   WORCESTER 047 MD $437,500 $560,050 $677,000 $841,350 01/01/2009 CY2009
 
Virginia

MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
NON-METRO 99999   ACCOMACK 001 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLOTTESVILLE, VA (MSA) 16820   ALBEMARLE 003 VA $437,000 $559,450 $676,200 $840,400 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 ALEXANDRIA 510 VA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
NON-METRO 99999   ALLEGHANY 005 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   AMELIA 007 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
LYNCHBURG, VA (MSA) 31340   AMHERST 009 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LYNCHBURG, VA (MSA) 31340   APPOMATTOX 011 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 ARLINGTON 013 VA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
STAUNTON-WAYNESBORO, VA (MICRO) 44420   AUGUSTA 015 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BATH 017 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LYNCHBURG, VA (MSA) 31340   BEDFORD 019 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LYNCHBURG, VA (MSA) 31340   BEDFORD IND 515 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BLAND 021 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROANOKE, VA (MSA) 40220   BOTETOURT 023 VA $280,000 $358,450 $433,250 $538,450 01/01/2009 CY2009
KINGSPORT-BRISTOL-BRISTOL, TN-VA (MSA) 28700   BRISTOL 520 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BRUNSWICK 025 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BUCHANAN 027 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BUCKINGHAM 029 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BUENA VISTA 530 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LYNCHBURG, VA (MSA) 31340   CAMPBELL 031 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   CAROLINE 033 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   CARROLL 035 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   CHARLES CITY 036 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   CHARLOTTE 037 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLOTTESVILLE, VA (MSA) 16820   CHARLOTTESVILLE 540 VA $437,000 $559,450 $676,200 $840,400 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   CHESAPEAKE 550 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   CHESTERFIELD 041 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 CLARKE 043 VA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
NON-METRO 99999   CLIFTON FORGE 560 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   COLONIAL HEIGHT 570 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   COVINGTON 580 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROANOKE, VA (MSA) 40220   CRAIG 045 VA $280,000 $358,450 $433,250 $538,450 01/01/2009 CY2009
CULPEPER, VA (MICRO) 19020   CULPEPER 047 VA $382,500 $489,650 $591,900 $735,600 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   CUMBERLAND 049 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
DANVILLE, VA (MSA) 19260   DANVILLE 590 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DICKENSON 051 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   DINWIDDIE 053 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   EMPORIA 595 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ESSEX 057 VA $375,000 $480,050 $580,300 $721,150 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 FAIRFAX 059 VA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 FAIRFAX IND 600 VA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 FALLS CHURCH 610 VA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 FAUQUIER 061 VA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
NON-METRO 99999   FLOYD 063 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLOTTESVILLE, VA (MSA) 16820   FLUVANNA 065 VA $437,000 $559,450 $676,200 $840,400 01/01/2009 CY2009
ROANOKE, VA (MSA) 40220   FRANKLIN 067 VA $280,000 $358,450 $433,250 $538,450 01/01/2009 CY2009
NON-METRO 99999   FRANKLIN IND 620 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WINCHESTER, VA-WV (MSA) 49020   FREDERICK 069 VA $475,000 $608,100 $735,050 $913,450 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 FREDERICKSBURG 630 VA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
NON-METRO 99999   GALAX 640 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009


  

Maryland License #10811  Virginia License MC-4063

Maryland License #10811  Virginia License MC-4063

| Copyright 2010 American Mortgage Professionals
Privacy Statement | Terms Of Use
powered by OpenClose Mortgage Software